<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automotive Parts Guidelines &#187; exhaust emissions</title>
	<atom:link href="http://www.tuzilastvo-rs.org/tag/exhaust-emissions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tuzilastvo-rs.org</link>
	<description></description>
	<lastBuildDate>Fri, 20 Aug 2010 14:01:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Auto Emissions Are Controlled and Why</title>
		<link>http://www.tuzilastvo-rs.org/1229-how-auto-emissions-are-controlled-and-why</link>
		<comments>http://www.tuzilastvo-rs.org/1229-how-auto-emissions-are-controlled-and-why#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:50:56 +0000</pubDate>
		<dc:creator>tuzilastvo-rs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air fuel mixture]]></category>
		<category><![CDATA[auto emissions]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[catalytic converter]]></category>
		<category><![CDATA[catalytic converters]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[exhaust emissions]]></category>
		<category><![CDATA[exhaust manifold]]></category>
		<category><![CDATA[exhaust manifolds]]></category>
		<category><![CDATA[exhaust system]]></category>
		<category><![CDATA[muffler]]></category>
		<category><![CDATA[oxygen sensors]]></category>
		<category><![CDATA[truck]]></category>

		<guid isPermaLink="false">http://www.tuzilastvo-rs.org/?p=1229</guid>
		<description><![CDATA[The control of exhaust emissions is a multi-system task. The multiple systems involved are the oxygen sensors, the EGR (Exhaust Gas Return) valve, the catalytic converter and the muffler or tailpipe.
The oxygen sensors help in the control of exhaust emissions by sensing if there is either too much oxygen or too much combustible fuel being [...]]]></description>
		<wfw:commentRss>http://www.tuzilastvo-rs.org/1229-how-auto-emissions-are-controlled-and-why/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Car&#8217;s Exhaust and Muffler Systems</title>
		<link>http://www.tuzilastvo-rs.org/611-your-cars-exhaust-and-muffler-systems</link>
		<comments>http://www.tuzilastvo-rs.org/611-your-cars-exhaust-and-muffler-systems#comments</comments>
		<pubDate>Fri, 30 Apr 2010 02:07:36 +0000</pubDate>
		<dc:creator>tuzilastvo-rs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[backpressure]]></category>
		<category><![CDATA[catalytic converter]]></category>
		<category><![CDATA[charger]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[engine components]]></category>
		<category><![CDATA[engine efficiency]]></category>
		<category><![CDATA[engine performance]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[exhaust emissions]]></category>
		<category><![CDATA[exhaust gas]]></category>
		<category><![CDATA[exhaust gases]]></category>
		<category><![CDATA[exhaust manifold]]></category>
		<category><![CDATA[exhaust system]]></category>
		<category><![CDATA[exhaust systems]]></category>
		<category><![CDATA[header]]></category>
		<category><![CDATA[high temperatures]]></category>
		<category><![CDATA[mechanical system]]></category>
		<category><![CDATA[muffler]]></category>
		<category><![CDATA[muffler systems]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[peak efficiency]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[repair shop]]></category>
		<category><![CDATA[tail pipe]]></category>
		<category><![CDATA[tubing system]]></category>
		<category><![CDATA[turbo charger]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://www.tuzilastvo-rs.org/?p=611</guid>
		<description><![CDATA[Two often ignored but important parts of the vehicle&#8217;s mechanical system is the exhaust and muffler systems. These two systems work together to help a car run at peak efficiency and performance. The exhaust system is a tubing system that takes exhaust gases created by the engine and guides them out the back of the [...]]]></description>
		<wfw:commentRss>http://www.tuzilastvo-rs.org/611-your-cars-exhaust-and-muffler-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Fuel Cars &#8211; Installing a Hydrogen Booster</title>
		<link>http://www.tuzilastvo-rs.org/383-water-fuel-cars-installing-a-hydrogen-booster-2</link>
		<comments>http://www.tuzilastvo-rs.org/383-water-fuel-cars-installing-a-hydrogen-booster-2#comments</comments>
		<pubDate>Fri, 19 Feb 2010 10:47:33 +0000</pubDate>
		<dc:creator>tuzilastvo-rs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[car mileage]]></category>
		<category><![CDATA[carbon deposits]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[combustion chamber]]></category>
		<category><![CDATA[distilled water]]></category>
		<category><![CDATA[driving conditions]]></category>
		<category><![CDATA[electric current]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[exhaust emissions]]></category>
		<category><![CDATA[explosive gas]]></category>
		<category><![CDATA[gain results]]></category>
		<category><![CDATA[gasoline engines]]></category>
		<category><![CDATA[harmful emissions]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[oxygen gases]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[safety measures]]></category>
		<category><![CDATA[technical performance]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://www.tuzilastvo-rs.org/?p=383</guid>
		<description><![CDATA[A hydrogen booster is a piece of equipment which increases the mpg performance of a car or motorcycle; diesel and gasoline engines. It does this by using some current from the vehicle&#8217;s battery to break water into a mixture of hydrogen and oxygen gases called Hydroxy Gas which is then added to the air being [...]]]></description>
		<wfw:commentRss>http://www.tuzilastvo-rs.org/383-water-fuel-cars-installing-a-hydrogen-booster-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Fuel Cars &#8211; Installing a Hydrogen Booster</title>
		<link>http://www.tuzilastvo-rs.org/349-water-fuel-cars-installing-a-hydrogen-booster</link>
		<comments>http://www.tuzilastvo-rs.org/349-water-fuel-cars-installing-a-hydrogen-booster#comments</comments>
		<pubDate>Sat, 06 Feb 2010 17:36:05 +0000</pubDate>
		<dc:creator>tuzilastvo-rs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[car mileage]]></category>
		<category><![CDATA[carbon deposits]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[combustion chamber]]></category>
		<category><![CDATA[distilled water]]></category>
		<category><![CDATA[driving conditions]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electric current]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[engines]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[exhaust emissions]]></category>
		<category><![CDATA[explosive gas]]></category>
		<category><![CDATA[gain results]]></category>
		<category><![CDATA[gasoline engines]]></category>
		<category><![CDATA[harmful emissions]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[hydrogen booster]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[oxygen gases]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[safety measures]]></category>
		<category><![CDATA[technical performance]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[water fuel]]></category>
		<category><![CDATA[water fuel car]]></category>

		<guid isPermaLink="false">http://www.tuzilastvo-rs.org/?p=349</guid>
		<description><![CDATA[A hydrogen booster is a piece of equipment which increases the mpg performance of a car or motorcycle; diesel and gasoline engines. It does this by using some current from the vehicle&#8217;s battery to break water into a mixture of hydrogen and oxygen gases called Hydroxy Gas which is then added to the air being [...]]]></description>
		<wfw:commentRss>http://www.tuzilastvo-rs.org/349-water-fuel-cars-installing-a-hydrogen-booster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
